Minimum Requirements
HemoVision is designed to run smoothly on any modern Windows 10 or Windows 11 PC and does not require specialized hardware. Standard office or field laptops are sufficient for most use cases. Faster processors and additional memory will result in shorter processing times. When working with very large point clouds, we recommend using a system with a dedicated graphics card for optimal performance.
| Component | Minimum Specification | Recommended Specification |
|---|---|---|
| Operating System | Windows 10 or 11 (64 bit) | Windows 10 or 11 (64 bit) |
| Memory (RAM) | Quad-core processor (Intel i5 / equivalent | Intel i7 / AMD Ryzen 7 or better |
| Graphics Card | Integrated GPU with DirectX 11 support | Dedicated GPU (NVIDIA GeForce GTX/RTX or AMD Radeon ) |
| Graphics Memory (VRAM) | Shared system memory | 4GB VRAM or more (recommended for large point clouds) |
| Storage | SSD recommended, > 10GB free | SSD recommended, > 10GB free |
| Display Resolution | 1920 x 1080 | 1920 x 1080 or higher |
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus