2D marker
The 2D marker object represents a HemoVision marker that has been detected in an image. It consists of a set of 3D coordinates and an ID. The coordinates are defined in the parent image space.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the 2D marker | No |
| Visible | Boolean | Toggles visibility of the 2D marker in images | Yes |
| Dimensions | Size | Specifies the number of internal corner points in the marker in the x- and y-direction | No |
| Square size | Double | Specifies the size of a single marker square in millimeters | No |
| Coordinates | Vector | Specifies the coordinates of the internal corners of the marker in pixels | No |
| Marker ID | Int | Specifies the unique ID of the marker | No |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus