AR Image
The AR Image (Augmented Reality) object allows you to overlay your scene on top of a photograph.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the image | Yes |
| Visible | Boolean | Toggles the visibility of the AR image position in 3D space | Yes |
| Transform | Transform | Specifies the camera position of the image in 3D space | No |
| Size | Size | Size of the image in pixels | No |
| Intrinsics | Matrix | Specifies the intrinsics of the image camera | No |
| Extrinsics | Matrix | Specifies the extrinsics (3D position) of the camera in matrix format | No |
| Lens coefficients | Matrix | Specifies the estimated distortion coefficients for the image | No |
| Marker reprojection error | Double | Specifies the reprojection error of any markers detected in the image. Smaller reprojection errors indicate better image positioning. | No |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus