Camera path
The Camera path object is used to create cinematic walkthroughs of your scene. By adding multiple camera positions, the camera path object will interpolate between these camera points to create an animation. The resulting animation can be shown in HemoVision's 3D view, or experts as a standalone video file.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the camera path | Yes |
| Visible | Boolean | Toggles the visibility of the camera path in 3D space | Yes |
| Valid | Boolean | Indicates if the object defines a valid camera path | No |
| Camera positions | Vector | Vector that specifies the camera positions that have been added to the path | No |
| Focal points | Vector | Vector that specifies the focal points where the added cameras are looking | No |
| View angles | Vector | Vector specifying the view angles of the cameras in the path | No |
| Timings | Vector | Vector specifying the timins in between and at camera positions | No |
| Color | Color | Specifies the color that is used to render the camera path in 3D space | Yes |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus