Detail image
The Detail image represents a close-up image of bloodstains or bloodstain patterns. The image can be perspective corrected, and may contain scale information. The Detail Image forms the basis for stain analysis and pattern annotation and classification.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the detail image | Yes |
| Visible | Boolean | Toggles the visibility of the detail image in 3D space | Yes |
| Size | Size | Size of the perspective corrected image as seen in the 2D view (in pixels) | No |
| Original size | Size | Size of the of original image before perspective correction (in pixels) | No |
| Image mask | Matrix | Mask image that specifies the original image content in the perspective corrected image | No |
| Homography | Matrix | Matrix that specifies the homography transformation that was used to remove perspective distortions | No |
| Image to zone transform | Matrix | Specifies the transformation from image space to reconstruction space | No |
| Image to zone rotation | Matrix | Specifies the pure rotational component from the image to reconstruction transform | No |
| Pixel-to-mm ratio | Double | Specifies how many pixels correspond to a single millimeter in image space | No |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus