Overview image
The Overview image object is a photograph that captures a large part of a documented scene that is reconstructed in HemoVision. Overview Images form the basis for geometric scene reconstruction in HemoVision.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the overview image | Yes |
| Visible | Boolean | Toggles the visibility of the overview image camera position in 3D space | Yes |
| Size | Size | Size of the overview image in pixels | No |
| Intrinsics | Matrix | Specifies the camera intrinsics of the overview image | No |
| Extrinsics | Matrix | Specifies the extrinsics (3D position) of the camera in matrix format | No |
| Lens coefficients | Matrix | Specifies the estimated distortion coefficients for the image | No |
| Marker reprojection error | Double | Specifies the reprojection error of any markers detected in the image. Smaller reprojection errors indicate better image positioning. | No |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus