Point cloud
The Point cloud object is a 3D object that consists of points and colors. It is used to visualize 3D objects inside your HemoVision scene.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the point cloud | Yes |
| Visible | Boolean | Toggles the visibility of the point cloud in 3D space | Yes |
| Transform | Transform | Specifies the 3D transform of the point cloud | Yes |
| Units | Selection | Specifies the native metric that was used to record the point cloud | Yes |
| Coordinate system | Selection | Specifies the coordinate system that was used to record the point cloud | Yes |
| Point size | Double | Specifies the point size that is used to render the point cloud in 3D space | Yes |
| File | Filepath | Specifies the filepath where the point cloud is stored | No |
| Number of points | Int | Specifies the number of points in the point cloud | No |
| Enable interactive LOD | Boolean | Specifies if decreased Level Of Detail should be used when interacting with the point cloud. Turn this on to improve performance for large point clouds. | Yes |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus