Project
The Project object is the top-level container in HemoVision. It groups all data, annotations, reconstructions, and analysis results that belong to a single case or investigation workflow.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Name of the project | Yes |
| Description | String | Description of the project or crime scene | Yes |
| Project creator | String | Name of the licensee who created the original project file | No |
| Project date | Date | Date on which the original project file was created | No |
| Version | nan | Version of HemoVision with which the project file was created | No |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus