Stain
The Stain object represents an individual spatter stain HemoVision. It stores the properties needed to document, visualize, and use that stain in subsequent analysis.
Properties
| Property name | Property type | Description | Is editable |
|---|---|---|---|
| Name | String | Specifies the name of the stain | Yes |
| Visible | Boolean | Toggles the visibility of the stain in 2D and 3D space | Yes |
| Image coordinate | Vector | Specifies the coordinates of the stain in 2D image space (in pixels) | No |
| Impact angle | Double | Specifies the impact angle (alpha) of the stain in degrees | No |
| Directional angle | Double | Specifies the directional angle (gamma) of the stain in image space, where the short side of the detail marker is used to define the 0 degrees direction | No |
| Stain shape | Vector | Specifies the shape of the stain | No |
| Manual ellipse | Boolean | Indicates if the stain is a manual ellipse (true) or an automatic stain (false) | No |
| Stain groups | Selection | Indicates to which stain group the stain belongs. Stains can belong to one group only | Yes |
| Color | Color | Specifies the color of the stain in 2D and 3D space, which is derived from its parent stain group | Yes |
| Trajectory length | Double | Specifies the length of the trajectory in 3D space. When calculated automatically, it is calculated so that it reaches the farthest AOO it belongs to | Yes |
Related Objects
Related Topics
Found a mistake?
Did you find a mistake, or does a page contain outdated information or something that is not working correctly? Please let us know so we can review it and fix it as soon as possible.
Forentrics - Bringing Evidence into Focus